Classic sudoku in 4 difficulty levels
6
4
8
5
4
9
1
2
6
5
2
4
7
2
9
7
3
6
9
4
3
1
1
7
2
4
6
9
5
9
8
1
Click on a cell to insert 1
1
2
3
4
5
6
7
8
9
X
Each month, five lucky players who score 100 points or more will be randomly selected to win the exclusive Sudoku Kingdom eBook – a digital collection of 48 challenging Sudoku puzzles with solutions, delivered straight to your inbox. Join now!
To keep things fair, players with identical scores appear in a randomized order. The leaderboard resets every month, giving everyone a fresh opportunity to reach the top.
Player Rankings - August 2025 - Top 10
# | Login name | Solved Puzzles | Score | Last played | ||||
---|---|---|---|---|---|---|---|---|
Easy | Med. | Hard | V.Hard | |||||
1 | Bilbao1952 | 0 | 0 | 0 | 550 | 4400 | Aug 11, 2025 | |
2 | Lucho | 0 | 0 | 0 | 543 | 4344 | Aug 11, 2025 | |
3 | Bast | 2 | 0 | 1 | 487 | 3902 | Aug 11, 2025 | |
4 | Benudhar | 2 | 0 | 0 | 433 | 3466 | Aug 11, 2025 | |
5 | aspark0530 | 0 | 0 | 0 | 367 | 2936 | Aug 11, 2025 | |
6 | diseva95 | 0 | 0 | 0 | 360 | 2880 | Aug 11, 2025 | |
7 | nony | 1 | 0 | 0 | 347 | 2777 | Aug 10, 2025 | |
8 | wagdyss | 4 | 2 | 1 | 334 | 2684 | Aug 11, 2025 | |
9 | Cowboy | 177 | 175 | 175 | 175 | 2627 | Aug 11, 2025 | |
10 | Yasarko | 1 | 0 | 0 | 311 | 2489 | Aug 11, 2025 |
Solved puzzle score:
Easy=1 point Medium=2 points
Hard=4 points Very hard=8 points
*** Show Full Player Ranking Table ***