Classic sudoku in 4 difficulty levels
1
3
9
2
1
5
8
3
3
4
8
1
2
7
9
8
6
7
8
2
5
1
3
8
6
7
6
1
2
8
9
7
Click on a cell to insert 1
1
2
3
4
5
6
7
8
9
X
Each month, five lucky players who score 100 points or more will be randomly selected to win the exclusive Sudoku Kingdom eBook – a digital collection of 48 challenging Sudoku puzzles with solutions, delivered straight to your inbox. Join now!
To keep things fair, players with identical scores appear in a randomized order. The leaderboard resets every month, giving everyone a fresh opportunity to reach the top.
Player Rankings - August 2025 - Top 10
# | Login name | Solved Puzzles | Score | Last played | ||||
---|---|---|---|---|---|---|---|---|
Easy | Med. | Hard | V.Hard | |||||
1 | Bilbao1952 | 0 | 0 | 0 | 499 | 3992 | Aug 10, 2025 | |
2 | Lucho | 0 | 0 | 0 | 492 | 3936 | Aug 10, 2025 | |
3 | Bast | 2 | 0 | 0 | 440 | 3522 | Aug 10, 2025 | |
4 | Benudhar | 2 | 0 | 0 | 417 | 3338 | Aug 10, 2025 | |
5 | nony | 1 | 0 | 0 | 347 | 2777 | Aug 10, 2025 | |
6 | aspark0530 | 0 | 0 | 0 | 339 | 2712 | Aug 10, 2025 | |
7 | diseva95 | 0 | 0 | 0 | 321 | 2568 | Aug 10, 2025 | |
8 | wagdyss | 4 | 2 | 1 | 319 | 2564 | Aug 10, 2025 | |
9 | Cowboy | 171 | 170 | 170 | 169 | 2543 | Aug 10, 2025 | |
10 | Yasarko | 1 | 0 | 0 | 303 | 2425 | Aug 10, 2025 |
Solved puzzle score:
Easy=1 point Medium=2 points
Hard=4 points Very hard=8 points
*** Show Full Player Ranking Table ***