Daily Player Rankings - September 2026
| # | Username | Solved puzzles | Score | Last played | |
|---|---|---|---|---|---|
| 1 | ![]() | gmassaad | 14 | 27 | Sep 14, 2026 |
| 2 | ![]() | MiranT | 14 | 27 | Sep 14, 2026 |
| 3 | ![]() | Salvador | 14 | 27 | Sep 14, 2026 |
| 4 | ![]() | BillPayer | 14 | 27 | Sep 14, 2026 |
| 5 | ![]() | marthaa | 14 | 27 | Sep 14, 2026 |
| 6 | ![]() | Kassy | 14 | 27 | Sep 14, 2026 |
| 7 | ![]() | samyanthony | 14 | 27 | Sep 14, 2026 |
| 8 | ![]() | zenmaster6473 | 14 | 27 | Sep 14, 2026 |
| 9 | ![]() | ZugZug | 14 | 27 | Sep 14, 2026 |
| 10 | ![]() | Wonton | 14 | 27 | Sep 14, 2026 |
| 11 | ![]() | gregw | 14 | 27 | Sep 14, 2026 |
| 12 | ![]() | Elquimico65 | 14 | 27 | Sep 14, 2026 |
| 13 | ![]() | mioaram | 14 | 27 | Sep 14, 2026 |
| 14 | ![]() | dutchy | 14 | 27 | Sep 14, 2026 |
| 15 | ![]() | Sink60 | 14 | 27 | Sep 14, 2026 |
| 16 | ![]() | Catcher1952 | 14 | 27 | Sep 14, 2026 |
| 17 | ![]() | geo19511 | 14 | 27 | Sep 14, 2026 |
| 18 | ![]() | rlsb | 14 | 27 | Sep 14, 2026 |
| 19 | ![]() | Fireguy | 14 | 27 | Sep 14, 2026 |
| 20 | ![]() | validok | 14 | 27 | Sep 14, 2026 |
| 21 | ![]() | aefj | 14 | 27 | Sep 14, 2026 |
| 22 | ![]() | SRSantos | 14 | 27 | Sep 14, 2026 |
| 23 | ![]() | ruthlessnail | 14 | 27 | Sep 14, 2026 |
| 24 | ![]() | alvestrue1 | 14 | 27 | Sep 14, 2026 |
| 25 | ![]() | emila | 14 | 27 | Sep 14, 2026 |












