Daily Player Rankings - December 2025
| # | Login name | Solved puzzles | Score | Last played | |
|---|---|---|---|---|---|
| 1 | ![]() | sakal | 4 | 7 | Dec 04, 2025 |
| 2 | ![]() | smithers | 4 | 7 | Dec 04, 2025 |
| 3 | ![]() | uplea | 4 | 7 | Dec 04, 2025 |
| 4 | ![]() | SRSantos | 4 | 7 | Dec 04, 2025 |
| 5 | ![]() | Sawwhet | 4 | 7 | Dec 04, 2025 |
| 6 | ![]() | stoneman2 | 4 | 7 | Dec 04, 2025 |
| 7 | ![]() | RETIRED | 4 | 7 | Dec 04, 2025 |
| 8 | ![]() | mekrot | 4 | 7 | Dec 04, 2025 |
| 9 | ![]() | faryuan | 4 | 7 | Dec 04, 2025 |
| 10 | ![]() | MADTiger | 4 | 7 | Dec 04, 2025 |
| 11 | ![]() | DavidHCV | 4 | 7 | Dec 04, 2025 |
| 12 | ![]() | IWUBEN | 4 | 7 | Dec 04, 2025 |
| 13 | ![]() | Donlaza | 4 | 7 | Dec 04, 2025 |
| 14 | ![]() | moonar | 4 | 7 | Dec 04, 2025 |
| 15 | ![]() | 2473999 | 4 | 7 | Dec 04, 2025 |
| 16 | ![]() | siwei | 4 | 7 | Dec 04, 2025 |
| 17 | ![]() | BR549 | 4 | 7 | Dec 04, 2025 |
| 18 | ![]() | AussieBob | 4 | 7 | Dec 04, 2025 |
| 19 | ![]() | marthaa | 4 | 7 | Dec 04, 2025 |
| 20 | ![]() | zqcq181711 | 4 | 7 | Dec 04, 2025 |
| 21 | ![]() | h2s222 | 4 | 7 | Dec 04, 2025 |
| 22 | ![]() | henanqxc | 4 | 7 | Dec 04, 2025 |
| 23 | ![]() | kovo_05 | 4 | 7 | Dec 04, 2025 |
| 24 | ![]() | jeanhenri | 4 | 7 | Dec 04, 2025 |
| 25 | ![]() | Salvador | 4 | 7 | Dec 04, 2025 |













