Daily Player Rankings - October 2026
| # | Username | Solved puzzles | Score | Last played | |
|---|---|---|---|---|---|
| 1 | ![]() | Dickster | 29 | 57 | Oct 29, 2026 |
| 2 | ![]() | workforles | 29 | 57 | Oct 29, 2026 |
| 3 | ![]() | Lakos | 29 | 57 | Oct 29, 2026 |
| 4 | ![]() | Fyrfytr | 29 | 57 | Oct 29, 2026 |
| 5 | ![]() | Bilbo1952 | 29 | 57 | Oct 29, 2026 |
| 6 | ![]() | generalFU | 29 | 57 | Oct 29, 2026 |
| 7 | ![]() | Judithmc | 29 | 57 | Oct 29, 2026 |
| 8 | ![]() | JohnLeeKeys | 29 | 57 | Oct 29, 2026 |
| 9 | ![]() | samyanthony | 29 | 57 | Oct 29, 2026 |
| 10 | ![]() | geo19511 | 29 | 57 | Oct 29, 2026 |
| 11 | ![]() | Doogstrum | 29 | 57 | Oct 29, 2026 |
| 12 | ![]() | Dougsgirl | 29 | 57 | Oct 29, 2026 |
| 13 | ![]() | RIS1970 | 29 | 57 | Oct 29, 2026 |
| 14 | ![]() | Wonton | 29 | 57 | Oct 29, 2026 |
| 15 | ![]() | Mad4Sodoku | 29 | 57 | Oct 29, 2026 |
| 16 | ![]() | dutchy | 29 | 57 | Oct 29, 2026 |
| 17 | ![]() | rehana | 29 | 57 | Oct 29, 2026 |
| 18 | ![]() | pocomo | 29 | 57 | Oct 29, 2026 |
| 19 | ![]() | rlsb | 29 | 57 | Oct 29, 2026 |
| 20 | ![]() | CASE | 29 | 57 | Oct 29, 2026 |
| 21 | ![]() | gregw | 29 | 57 | Oct 29, 2026 |
| 22 | ![]() | wiking | 29 | 57 | Oct 29, 2026 |
| 23 | ![]() | Fireguy | 29 | 57 | Oct 29, 2026 |
| 24 | ![]() | cdlee | 29 | 57 | Oct 29, 2026 |
| 25 | ![]() | Zetapi73 | 29 | 57 | Oct 29, 2026 |










