दैनिक खिलाड़ी रैंकिंग - अप्रैल 2026
| # | लॉगिन नाम | सुलझी पहेलियाँ | स्कोर | आख़िरी खेल | |
|---|---|---|---|---|---|
| 1 | ![]() | Lemikec | 18 | 35 | Apr 18, 2026 |
| 2 | ![]() | bebica6402 | 18 | 35 | Apr 18, 2026 |
| 3 | ![]() | andreajane | 18 | 35 | Apr 18, 2026 |
| 4 | ![]() | RoadRunner | 18 | 35 | Apr 18, 2026 |
| 5 | ![]() | BigBadJohn | 18 | 35 | Apr 18, 2026 |
| 6 | ![]() | generalFU | 18 | 35 | Apr 18, 2026 |
| 7 | ![]() | lyndas | 18 | 35 | Apr 18, 2026 |
| 8 | ![]() | mrs23 | 18 | 35 | Apr 18, 2026 |
| 9 | ![]() | bbaron2274 | 18 | 35 | Apr 18, 2026 |
| 10 | ![]() | zenmaster6473 | 18 | 35 | Apr 18, 2026 |
| 11 | ![]() | ruthlessnail | 18 | 35 | Apr 18, 2026 |
| 12 | ![]() | Kassy | 18 | 35 | Apr 18, 2026 |
| 13 | ![]() | Bilbo1952 | 18 | 35 | Apr 18, 2026 |
| 14 | ![]() | Mad4Sodoku | 18 | 35 | Apr 18, 2026 |
| 15 | ![]() | Salvador | 18 | 35 | Apr 18, 2026 |
| 16 | ![]() | sugavanamk | 18 | 35 | Apr 18, 2026 |
| 17 | ![]() | Wonton | 18 | 35 | Apr 18, 2026 |
| 18 | ![]() | rlsb | 18 | 35 | Apr 18, 2026 |
| 19 | ![]() | LEONCIO | 18 | 35 | Apr 18, 2026 |
| 20 | ![]() | Mikan1965 | 18 | 35 | Apr 18, 2026 |
| 21 | ![]() | dutchy | 18 | 35 | Apr 18, 2026 |
| 22 | ![]() | Fireguy | 18 | 35 | Apr 18, 2026 |
| 23 | ![]() | Elquimico65 | 18 | 35 | Apr 18, 2026 |
| 24 | ![]() | gregw | 18 | 35 | Apr 18, 2026 |
| 25 | ![]() | roybob64 | 18 | 35 | Apr 18, 2026 |







