शुरुआती खिलाड़ियों की रैंकिंग - October 2026
| # | लॉगिन नाम | सुलझी पहेलियाँ | स्कोर | आख़िरी खेल | |
|---|---|---|---|---|---|
| 1 | ![]() | jeanhenri | 314 | 314 | Oct 22, 2026 |
| 2 | ![]() | Elquimico65 | 284 | 284 | Oct 22, 2026 |
| 3 | ![]() | Hoagie2020 | 148 | 148 | Oct 14, 2026 |
| 4 | ![]() | WendyJJ2448 | 124 | 124 | Oct 17, 2026 |
| 5 | ![]() | Wizz | 15 | 15 | Oct 19, 2026 |
| 6 | ![]() | bjwwm | 5 | 5 | Oct 08, 2026 |
| 7 | ![]() | MissySong | 3 | 3 | Oct 04, 2026 |
| 8 | ![]() | emila | 3 | 3 | Oct 01, 2026 |
| 9 | ![]() | hgshgs007 | 2 | 2 | Oct 10, 2026 |
| 10 | ![]() | Minemine | 1 | 1 | Oct 21, 2026 |
| 11 | ![]() | xiatiandefeng | 1 | 1 | Oct 21, 2026 |
| 12 | ![]() | wuming1968 | 1 | 1 | Oct 19, 2026 |
| 13 | ![]() | Rowyna | 1 | 1 | Oct 18, 2026 |
| 14 | ![]() | Theboy | 1 | 1 | Oct 15, 2026 |
| 15 | ![]() | lingbei | 1 | 1 | Oct 15, 2026 |
| 16 | ![]() | Cotoias | 1 | 1 | Oct 11, 2026 |
| 17 | ![]() | anniu | 1 | 1 | Oct 10, 2026 |
| 18 | ![]() | KongBaile | 1 | 1 | Oct 08, 2026 |
| 19 | ![]() | DuyTrung | 1 | 1 | Oct 06, 2026 |
| 20 | ![]() | king9527 | 1 | 1 | Oct 05, 2026 |
| 21 | ![]() | hesperis | 1 | 1 | Oct 01, 2026 |
| 22 | ![]() | Tony1962 | 1 | 1 | Oct 01, 2026 |









