Beginner Player Rankings - March 2026
| # | Login name | Solved puzzles | Score | Last played | |
|---|---|---|---|---|---|
| 1 | ![]() | jeanhenri | 301 | 301 | Mar 16, 2026 |
| 2 | ![]() | Elquimico65 | 211 | 211 | Mar 16, 2026 |
| 3 | ![]() | Hoagie2020 | 35 | 35 | Mar 16, 2026 |
| 4 | ![]() | WendyJJ2448 | 24 | 24 | Mar 11, 2026 |
| 5 | ![]() | outfoxya | 17 | 17 | Mar 17, 2026 |
| 6 | ![]() | Cotoias | 8 | 8 | Mar 13, 2026 |
| 7 | ![]() | North | 5 | 5 | Mar 13, 2026 |
| 8 | ![]() | bjwwm | 3 | 3 | Mar 04, 2026 |
| 9 | ![]() | srishylaja | 2 | 2 | Mar 05, 2026 |
| 10 | ![]() | cdlee | 1 | 1 | Mar 13, 2026 |
| 11 | ![]() | momo0v0 | 1 | 1 | Mar 12, 2026 |
| 12 | ![]() | 15038863005 | 1 | 1 | Mar 08, 2026 |
| 13 | ![]() | huynguyen1983 | 1 | 1 | Mar 07, 2026 |
| 14 | ![]() | Remus1 | 1 | 1 | Mar 06, 2026 |
| 15 | ![]() | JiangYi | 1 | 1 | Mar 01, 2026 |
| 16 | ![]() | Tony1962 | 1 | 1 | Mar 01, 2026 |









