Beginner Player Rankings - September 2026
| # | Username | Solved puzzles | Score | Last played | |
|---|---|---|---|---|---|
| 1 | ![]() | jeanhenri | 203 | 203 | Sep 14, 2026 |
| 2 | ![]() | Elquimico65 | 143 | 143 | Sep 14, 2026 |
| 3 | ![]() | Hoagie2020 | 84 | 84 | Sep 11, 2026 |
| 4 | ![]() | WendyJJ2448 | 48 | 48 | Sep 11, 2026 |
| 5 | ![]() | MissySong | 9 | 9 | Sep 13, 2026 |
| 6 | ![]() | Wizz | 7 | 7 | Sep 14, 2026 |
| 7 | ![]() | emila | 5 | 5 | Sep 13, 2026 |
| 8 | ![]() | shiyi | 3 | 3 | Sep 11, 2026 |
| 9 | ![]() | shiyan | 3 | 3 | Sep 11, 2026 |
| 10 | ![]() | WangShiwei | 3 | 3 | Sep 06, 2026 |
| 11 | ![]() | Dengqixing | 3 | 3 | Sep 04, 2026 |
| 12 | ![]() | erlermar | 2 | 2 | Sep 04, 2026 |
| 13 | ![]() | joyfullucky | 1 | 1 | Sep 14, 2026 |
| 14 | ![]() | LuisOrtiz | 1 | 1 | Sep 13, 2026 |
| 15 | ![]() | Mimaremin | 1 | 1 | Sep 13, 2026 |
| 16 | ![]() | anniu | 1 | 1 | Sep 12, 2026 |
| 17 | ![]() | sockertopp | 1 | 1 | Sep 11, 2026 |
| 18 | ![]() | Tony1962 | 1 | 1 | Sep 01, 2026 |








