Beginner Player Rankings - July 2026
| # | Login name | Solved puzzles | Score | Last played | |
|---|---|---|---|---|---|
| 1 | ![]() | jeanhenri | 342 | 342 | Jul 30, 2026 |
| 2 | ![]() | Elquimico65 | 260 | 260 | Jul 30, 2026 |
| 3 | ![]() | Hoagie2020 | 112 | 112 | Jul 26, 2026 |
| 4 | ![]() | WendyJJ2448 | 86 | 86 | Jul 25, 2026 |
| 5 | ![]() | ruthlessnail | 57 | 57 | Jul 03, 2026 |
| 6 | ![]() | Ramesh | 26 | 26 | Jul 19, 2026 |
| 7 | ![]() | outfoxya | 20 | 20 | Jul 21, 2026 |
| 8 | ![]() | Kalyan9133 | 8 | 8 | Jul 09, 2026 |
| 9 | ![]() | Hajimii | 3 | 3 | Jul 06, 2026 |
| 10 | ![]() | xujian1966 | 2 | 2 | Jul 29, 2026 |
| 11 | ![]() | bluskivot | 2 | 2 | Jul 26, 2026 |
| 12 | ![]() | winston010 | 2 | 2 | Jul 22, 2026 |
| 13 | ![]() | queenara | 1 | 1 | Jul 30, 2026 |
| 14 | ![]() | 1797012050 | 1 | 1 | Jul 28, 2026 |
| 15 | ![]() | ylc2026 | 1 | 1 | Jul 28, 2026 |
| 16 | ![]() | North | 1 | 1 | Jul 27, 2026 |
| 17 | ![]() | SuIAn | 1 | 1 | Jul 26, 2026 |
| 18 | ![]() | SevenQwQ | 1 | 1 | Jul 25, 2026 |
| 19 | ![]() | feichang | 1 | 1 | Jul 22, 2026 |
| 20 | ![]() | rerwin | 1 | 1 | Jul 22, 2026 |
| 21 | ![]() | lsk123456 | 1 | 1 | Jul 17, 2026 |
| 22 | ![]() | charly49 | 1 | 1 | Jul 16, 2026 |
| 23 | ![]() | MATC | 1 | 1 | Jul 14, 2026 |
| 24 | ![]() | henanqxc | 1 | 1 | Jul 13, 2026 |
| 25 | ![]() | sudokumonkey | 1 | 1 | Jul 09, 2026 |









